Milli Piyango'nun şanslı numaraları

nk83

Sitenin Hikaye Yazarı
Admin
Katılım
24 Ağustos 2010
Mesajlar
63.092
Tepki
83.463
Puan
113
Konum
İstanbul
36526111385.jpg


İşte şanslı numara

Milli Piyango'nun 31 Aralık 2012 yılbaşı özel çekilişinde 45 milyon liralık büyük ikramiye ''6718374'' numaralı bilete isabet etti.

Milli Piyango Genel Müdürlüğü'nce düzenlenen, "2013 Yılbaşı Özel Çekilişi"nde rekor ikramiye 45 milyon TL'yi kazandıran numaralar çekildi. Amorti ve 1 milyon, 2 milyon ve 5 milyon TL kazanan numaralar da belli oldu Milli Piyango'nun yılbaşı özel çekilişinde 45 Milyon TL'lik büyük ikramiye çeyrek bilete vurdu. Biletlerin satıldığı iller, İstanbul, İzmir, Muğla ve Adana olarak açıklandı.

AMORTİ RAKAMLARI: 4 VE 5

1 MİLYON TL NUMARA: 3665406
2 MİLYON TL NUMARA: 3449228
5 MİLYON TL NUMARA: 6514531

45 MİLYON TL KAZANDIRAN ŞANSLI NUMARALAR:

6 7 1 8 3 7 4

45 MİLYON TL BU İLLERE ÇIKTI
Milli Piyango'nun yılbaşı özel çekilişinde 45 Milyon TL'lik büyük ikramiye çeyrek bilete vurdu. Biletlerin satıldığı iller, İstanbul, İzmir, Muğla ve Adana olarak açıklandı.

Çekilişte ikramiye kazanan numaraların tam listesi

31 ARALIK 2012 CEKILIS LISTESI


45,000,000 T L KAZANAN NUMARA
------------------------------------------------------------
6718374

5,000,000 T L KAZANAN NUMARA
------------------------------------------------------------
6514531

2,000,000 T L KAZANAN NUMARA
------------------------------------------------------------
3449228

1,000,000 T L KAZANAN NUMARA
------------------------------------------------------------
3665406

500,000 T L KAZANAN NUMARALAR
------------------------------------------------------------
0731004 3459639 4248413 7798231 9251266


200,000 T L KAZANAN NUMARALAR
------------------------------------------------------------
0977761 3113755 4009532 4498510 5662689 6127242 6794536 9246112
3042361 3967147 ------- ------- ------- ------- ------- -------

100,000 T L KAZANAN NUMARALAR
------------------------------------------------------------
0351560 1434094 3453480 5419903 6567092 7001306 8092853 8795858
0551520 2520142 3518409 5805819 6590793 7315083 8399804 8804777
0566859 2947851 5286042 6526123 ------- ------- ------- -------

50,000 T L KAZANAN NUMARALAR
------------------------------------------------------------
0315157 1143325 1455022 2303542 3780085 5098366 8286317 9528835
0507206 1178397 1972481 2456199 3835118 5271235 8477296 9594658
0738529 1186360 2033948 2537723 4073433 6178486 9169752 9846414
1009962 1437793 2075395 3071148 5092210 7241216 ------- -------

10,000 T L KAZANAN NUMARALAR
------------------------------------------------------------
0322740 1604817 3351455 4054166 5006941 6439208 7839148 8948414
0330752 1878862 3361581 4238222 5096707 6617023 7870843 9676101
0854061 2075092 3525471 4300040 5276273 6863218 8024150 9722269
0877378 2411977 3534663 4496912 5590038 7103295 8363285 9734958
0906090 2521007 3652306 4518223 5937236 7302985 8678676 9787376
1180795 2944747 3663077 4816520 6018981 7581329 8902549 9905544
1477170 3137742 ------- ------- ------- ------- ------- -------

5,000 T L KAZANAN NUMARALAR
------------------------------------------------------------
0028666 1456609 2822422 3924625 5532693 6302299 7108718 8972468
0144773 1514617 3015880 4006651 5554296 6428681 7178548 9010087
0271133 1536454 3022057 4035695 5595166 6471162 7285598 9136470
0523634 1545614 3082647 4084398 5631165 6524811 7380227 9170975
0571503 1658192 3174333 4096409 5710718 6533352 7452630 9511009
0662947 1693912 3197022 4131819 5724084 6545797 7774489 9551697
0675204 2035026 3447612 4376806 5781146 6588131 7820825 9616358
0741184 2081687 3490237 4910415 5843918 6626104 7896114 9676518
0809056 2085149 3572014 4927819 5910675 6739183 8377361 9731229
0887770 2171152 3581153 5070994 5920340 6742242 8689626 9900047
0950492 2431454 3607120 5141320 6046134 6804039 8697718 9963287
1172315 2542465 3697953 5375728 6213043 7078606 8825101 9994666
1196036 2813281 3767275 5387963 ------- ------- ------- -------

2,000 T L KAZANAN NUMARALAR
------------------------------------------------------------
0020933 1206060 2338959 3272520 4364678 5434378 6905900 8823922
0038205 1232188 2438119 3290264 4371747 5454239 7076020 8865387
0109724 1280332 2489623 3317490 4410391 5460516 7134834 8895063
0352809 1314756 2542292 3363766 4426625 5484033 7274229 8932164
0520440 1368863 2560878 3375388 4430271 5555031 7485844 8932891
0524230 1369272 2583604 3396748 4437935 5623537 7518499 8957479
0539204 1370144 2602881 3424108 4494015 5635345 7567631 8976185
0566026 1456142 2615576 3427495 4521819 5636036 7656168 9000732
0621204 1470856 2632011 3483894 4522198 5670822 7849307 9012234
0642812 1643144 2736468 3603862 4527028 5810214 7899794 9019653
0673703 1654714 2754120 3616770 4643576 5848474 7920460 9090204
0702690 1714548 2791510 3644973 4656311 5948420 8011449 9099752
0751032 1716563 2792685 3775177 4815975 6014225 8068543 9149296
0856648 1743683 2820144 3886371 4840412 6038357 8148107 9159743
0896280 1745027 2849290 3998597 4881227 6099729 8183412 9179227
0901018 1901880 2882292 4021765 4950654 6109513 8297270 9294201
0902132 2000332 2910115 4026917 4954772 6167944 8399401 9363084
0931870 2018103 2922960 4055752 4967081 6299209 8420081 9458076
0974121 2050810 2963218 4057920 4973685 6325820 8472776 9481705
1009928 2112683 2974150 4102467 5033391 6348641 8530537 9635750
1011308 2141452 3016305 4122857 5078004 6397063 8568992 9658210
1012871 2180215 3148393 4132811 5079188 6452629 8586060 9764247
1038933 2236418 3171395 4164674 5101297 6654989 8664629 9899322
1152717 2240183 3185538 4261214 5295283 6784667 8771106 9952769
1182715 2264204 3266137 4352405 5297530 6901310 8813164 9991990


1,000 T L KAZANAN NUMARALAR
------------------------------------------------------------
0012776 1424812 2356753 3622136 4952697 6083732 7602296 8942123
0026552 1434917 2402743 3674854 5013218 6320188 7677160 8968028
0030490 1479597 2412492 3711816 5018712 6323124 7683223 9051508
0072697 1509449 2550848 3727967 5028044 6380915 7709112 9164292
0088910 1519230 2556291 3749423 5053550 6410612 7762430 9233032
0098575 1642120 2603529 3750377 5058276 6522753 7805718 9241822
0181907 1644443 2664488 3783938 5148551 6526389 7852455 9252915
0186298 1656357 2700804 3822372 5181175 6549921 7872248 9257902
0276120 1709936 2707187 3850726 5329979 6624218 7915540 9284121
0301634 1716033 2711652 3860119 5364088 6675711 7916031 9343231
0490595 1724866 2768521 3880201 5367078 6719288 7950921 9358629
0525123 1764038 2797111 3910313 5394954 6795156 8001031 9366975
0624194 1767042 2888345 3912638 5412080 6836781 8040160 9368652
0639922 1814531 2910791 3921897 5458217 6843842 8135236 9372548
0687114 1884156 2918097 3922560 5489969 6888301 8159705 9464654
0742979 1886523 2918832 3990480 5518075 6935151 8161200 9502756
0767864 1914592 2965189 4020178 5564481 6960566 8228681 9515410
0792439 1917100 2966292 4055686 5628218 6980932 8283313 9541767
0835867 1932855 2997792 4100131 5633355 6988528 8314377 9548801
0840186 1973450 3006756 4168176 5651091 7009428 8326511 9601546
0840189 1975600 3108042 4178952 5656914 7053180 8391875 9614336
0912512 2083334 3108348 4264166 5741351 7108376 8393326 9628937
0963647 2094490 3130368 4335539 5751171 7162841 8403797 9644737
1001861 2103993 3195127 4401436 5754888 7167584 8437496 9650244
1033408 2122868 3203262 4411263 5790517 7170870 8445882 9666218
1073666 2163798 3207624 4425301 5791960 7203756 8453818 9670658
1090172 2195989 3222771 4451760 5811852 7203940 8514393 9692301
1100880 2221731 3292404 4472726 5889266 7223292 8531842 9733995
1123295 2268272 3298307 4541844 5915930 7255886 8545332 9759713
1160201 2279012 3304742 4562471 5924091 7339418 8581231 9766167
1192364 2282698 3371741 4607895 5929172 7376107 8619511 9793501
1208220 2294518 3459625 4674018 5940728 7408135 8626853 9803191
1224803 2303287 3499022 4714257 5987736 7408236 8714614 9837222
1239699 2305475 3502361 4753905 5992096 7438004 8715852 9867884
1241121 2314911 3509267 4800231 6015768 7545345 8820203 9883746
1311463 2327871 3521256 4829074 6037847 7569821 8824394 9910131
1374832 2342806 3533444 4914199 6066160 7575448 8899792 9982040
1412211 2356283 3621000 4925544 ------- ------- ------- -------

500 T L KAZANAN NUMARALAR
------------------------------------------------------------
0013110 1195562 2182429 3301456 4524586 5956912 7140178 8531079
0016404 1218486 2208282 3315253 4526893 5975082 7147363 8574392
0026453 1274040 2208812 3418223 4533183 5989192 7149963 8613632
0031411 1302826 2216318 3441566 4552194 5997332 7152604 8615839
0041610 1303529 2232254 3446161 4575783 6017151 7207452 8643271
0073441 1355552 2237276 3451684 4629444 6018811 7293628 8644660
0092162 1439142 2271393 3472924 4633983 6037033 7302391 8650021
0147273 1466547 2272712 3508376 4644676 6073144 7312208 8659139
0183260 1470822 2277004 3534988 4719694 6107647 7319870 8693897
0227178 1502811 2286124 3576240 4773923 6150096 7334973 8710887
0229121 1503898 2298708 3580378 4823185 6157291 7353864 8729642
0273998 1516026 2315714 3583461 4834559 6214593 7363008 8737265
0274802 1526234 2326134 3585486 4913802 6215112 7374343 8740049
0285155 1527198 2349670 3590555 5001141 6274535 7416061 8759656
0309017 1557716 2355903 3595884 5002652 6301137 7441100 8773488
0320210 1560348 2369543 3601334 5004490 6321564 7456014 8869180
0345714 1562765 2417900 3643445 5023222 6340939 7478668 8871696
0368744 1567513 2447590 3661432 5042404 6374516 7507673 8897152
0421450 1570169 2462087 3676107 5064960 6375136 7546849 8922602
0441722 1578033 2485097 3700391 5076160 6385513 7550822 8923880
0484592 1605597 2491410 3733196 5134468 6557427 7565686 8968483
0523560 1654639 2499338 3771473 5161072 6594865 7577637 8977186
0534650 1664393 2499763 3819108 5171915 6595859 7624059 8992801
0558220 1674125 2503329 3820835 5279260 6598798 7656983 9027756
0577405 1692065 2544807 3860644 5285804 6600091 7705714 9042430
0627272 1735055 2548401 3885942 5306712 6609707 7715770 9074774
0644603 1779182 2564680 3901927 5334429 6683089 7721742 9097702
0673021 1813119 2570172 3905418 5355943 6698592 7725879 9101280
0683882 1828476 2574255 3940055 5368459 6723111 7786272 9138255
0715117 1861285 2580918 3963234 5371958 6758403 7788027 9152236
0735914 1865387 2719628 3982888 5458650 6762237 7817518 9210276
0737958 1871115 2719834 4018590 5468213 6767048 7837112 9252133
0749715 1929824 2781658 4075569 5470360 6789644 7874982 9375894
0763884 1970245 2807687 4101119 5529352 6796310 7906413 9376030
0774692 1972442 2844748 4122178 5576654 6819908 7921638 9450135
0795551 1978607 2877466 4137297 5616103 6823695 8009435 9460652
0796139 1990573 2927460 4161148 5627415 6861152 8031927 9475194
0881086 2015637 2942183 4161933 5655223 6881207 8118146 9481240
0903399 2048256 2978552 4188071 5674758 6884868 8167652 9577806
0917503 2058488 3000131 4199887 5745971 6895991 8210154 9590363
0947313 2076418 3000868 4213212 5773756 6899488 8248647 9592055
1020537 2097377 3072309 4222218 5797439 6967645 8315294 9604048
1037292 2113915 3102106 4284907 5801706 6973729 8341212 9645613
1037748 2117269 3129187 4297207 5818938 7019735 8350070 9738166
1080718 2120430 3169248 4299172 5819160 7020768 8384243 9845415
1121186 2122603 3172386 4353117 5834523 7022681 8385625 9859130
1138426 2140288 3199076 4368559 5853399 7050773 8418691 9880628
1142727 2174017 3248021 4374500 5871126 7081828 8469123 9910208
1177432 2176606 3261752 4392767 5933661 7094160 8477742 9914809
1188398 2176830 3267117 4511465 5938087 7132518 8499410 9976949


SON 6 RAKAMINA GORE 350 T L KAZANAN NUMARALAR
------------------------------------------------------------
005043 126713 259119 438084 522660 617744 742931 891031
022614 131835 286525 463607 525979 618357 760046 893954
023341 153174 289577 477776 529116 661186 770121 897912
023482 161799 290610 485814 543057 670397 780120 912948
031447 163509 333570 486740 552892 673470 836757 915566
052223 168104 338242 494365 568155 679705 857102 936464
064743 176671 356264 500053 572995 683773 868077 937085
071516 177139 363365 504950 586606 690038 869318 972203
071684 213396 364303 508517 592518 699113 874041 977151
074261 213658 372321 509170 599745 717075 875546 978010
083050 235092 373351 519197 606141 720467 890279 978730
115044 236620 381220 521922 614860 740568 890477 999745
124959 238316 434826 522139 ------ ------ ------ ------

SON 5 RAKAMINA GORE 250 T L KAZANAN NUMARALAR
------------------------------------------------------------
00872 16709 24965 42780 52815 61608 74919 87142
01798 18461 28937 43679 54151 62222 76906 90367
02313 19240 29125 44230 54198 65001 77795 91871
03074 19600 30412 46082 56702 65683 79371 93921
03191 20521 32719 46920 56813 66288 79657 94281
03468 20567 36501 47232 58570 66294 80060 95052
04297 20882 37181 49197 59036 68561 80449 95129
10350 21134 39363 50508 59190 68618 81749 97811
11979 21573 41861 51561 59943 71475 81934 98808
15803 22761 42285 51678 60985 73761 85995 99153


SON 4 RAKAMINA GORE 150 T L KAZANAN NUMARALAR
------------------------------------------------------------
0299 1533 2722 3777 4658 5717 7491 8682
0502 2050 2798 3793 4923 6325 7621 8966
0524 2076 3085 4071 5341 6481 8326 9529
1336 2178 3250 4176 5369 6770 8531 9678
1452 2449 3395 4487 5589 7208 8597 9715


SON 3 RAKAMINA GORE 120 T L KAZANAN NUMARALAR
------------------------------------------------------------
015 288 389 525 581 591 664 758
167 294 407 538 587 601 693 798
275 345 520 560 --- --- --- ---

SON 2 RAKAMINA GORE 80 T L KAZANAN NUMARALAR
------------------------------------------------------------
16 20 22 31 41 47 68 75


SON 1 RAKAMINA GORE 40 T L KAZANAN NUMARALAR
------------------------------------------------------------
4 5

45,000 T L TESELL[ KAZANAN NUMARALAR
------------------------------------------------------------
0718374 6218374 6712374 6718274 6718370 6718379 6718974 6788374
1718374 6318374 6713374 6718304 6718371 6718384 6719374 6798374
2718374 6418374 6714374 6718314 6718372 6718394 6728374 6818374
3718374 6518374 6715374 6718324 6718373 6718474 6738374 6918374
4718374 6618374 6716374 6718334 6718375 6718574 6748374 7718374
5718374 6708374 6717374 6718344 6718376 6718674 6758374 8718374
6018374 6710374 6718074 6718354 6718377 6718774 6768374 9718374
6118374 6711374 6718174 6718364 6718378 6718874 6778374

Sabah

 

felisity

Daimi Üye
Katılım
17 Şubat 2011
Mesajlar
1.551
Tepki
1.778
Puan
113
Konum
ADANA
dün son anda bilet almaya karar verdim çıktım aradım aradım yok kalmamış sonunda bi yerde buldum bi tane aldım, sonra bi tane daha alma kararı verdim başka yer aradım bulamayınca eski aldığım yere geri döndüm bi tane daha aldım sonra arksındaki damgayı okudum tekel bayinin adı kürşat bende oğlum kürşadın şansına almıştım ama maalesef bişey çıkmadı. bide ben adanadayımmm kime çıktı adanada acaba çok merak ediyorum görmek istiyorum onu, karşısına geçip ben senin yıllar önce kaybettiğin kardeşinim dicem, yaşlıysa kızınım dicem :kahkaha::kahkaha:
 

bitter_im

Moderatör
Moderatör
Katılım
3 Aralık 2009
Mesajlar
64.815
Tepki
54.108
Puan
113
Yaş
33
Konum
kocaeli
Geçensene bütün hayallerim suya düşünce bende bu sene almadim :tskler:

Arabam olcekti hizmetcim olcekti havuzlu evim olcekti
 
OP
nk83

nk83

Sitenin Hikaye Yazarı
Admin
Katılım
24 Ağustos 2010
Mesajlar
63.092
Tepki
83.463
Puan
113
Konum
İstanbul
Oluyorsundur tabi ben hiç bilet almam o yüzden bilemicem tabi :D
 

Şu anda bu konu'yu okuyan kullanıcılar

    Üst